| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 8582 | pma | localhost:57300 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8583 | pma | localhost:57301 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 8584 | root | localhost:57302 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 8585 | root | localhost:57303 | mysql | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.