| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 10863 | pma | localhost:58652 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10864 | root | localhost:58655 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 10865 | pma | localhost:58653 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10866 | pma | localhost:58654 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10867 | root | localhost:58656 | None | Query | 0 | Opening tables | 0.000 | |
| Kill | 10868 | pma | localhost:58657 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10869 | root | localhost:58658 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10870 | root | localhost:58659 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.